Monthly Revenue

(Unit : NT$ 1,000)

2018

Month Foundry Service Royalty (A) IP License and Service (B) Total (A)+(B) YoY
Jan 10,030 46,526 8,383 64,939 -21.3%
Feb 24,349 31,706 1,945 58,000 44.1%
Mar 19,282 0 21,379 40,661 -13.1%
Apr 20,593 41,417 16,159 78,169 -20.0%
May 29,398 20,240 10,723 60,361 -16.0%
Jun 29,001 272 13,829 43,102 -29.5%
Jul 16,150 55,457 16,304 87,911 9.5%
Aug 2,528 19,993 22,971 45,492 -51.6%
Sep 3,802 147 28,753 32,702 -46.9%
Oct 409 65,846 9,480 75,735 -34.2%
Nov 0 28,421 12,522 40,943 -35.2%
Dec 118 0 15,938 16,056 -44.1%
Jan 527 81,328 12,866 94,721 45.9%
Feb 0 18,963 17,037 36,000 -37.9%
Mar 0 0 27,419 27,419 -32.6%
Apr 94 71,347 11,588 83,029 6.2%
May 0 18,577 22,676 41,253 -31.7%
Jun 0 0 22,218 22,218 -48.5%
Jul 0 94,366 10,879 105,245 19.7%
Aug 0 20,931 14,155 35,086 -22.9%
Sep 0 0 11,154 11,154 -65.9%
Oct 0 100,132 13,759 113,891 50.4%
Nov 170 19,897 10,860 30,927 -24.5%
Dec 0 19 10,273 10,292 -35.9%
Jan 101,789 12,583 114,372 20.7%
Feb 12,371 12,739 25,110 -30.3%
Mar 0 25,430 25,430 -7.3%
Apr 110,684 17,129 127,813 53.9%
May 14,084 39,878 53,962 30.8%
Jun 1,724 23,941 25,665 15.5%
Jul 120,921 14,908 135,829 29.1%
Aug 27,376 16,234 43,610 24.3%
Sep 0 25,913 25,913 132.3%
Oct 139,231 17,421 156,652 37.5%
Nov 34,390 22,254 56,644 83.2%
Dec 0 17,258 17,258 67.7%
Jan 151,688 17,008 168,696 47.5%
Feb 19,327 32,346 51,673 105.8%
Mar 0 25,691 25,691 1.0%
Apr 150,296 22,154 172,450 34.9%
May 17,435 21,174 38,609 -28.5%
Jun 0 13,870 13,870 -46.0%
Jul 176,894 12,833 189,727 39.7%
Aug 35,954 17,602 53,556 22.8%
Sep 0 31,546 31,546 21.7%
Oct 179,197 18,133 197,330 26.0%
Nov 27,113 16,539 43,652 -22.9%
Dec 0 17,177 17,177 -0.5%
Jan 170,862 12,404 183,266 8.6%
Feb 23,684 24,125 47,809 -7.5%
Mar 0 27,527 27,527 7.1%
Apr 157,463 15,310 172,773 0.2%
May 26,880 14,089 40,969 6.1%
Jun 0 66,583 66,583 380.1%
Jul 180,815 12,496 193,311 1.9%
Aug 32,833 12,371 45,204 -15.6%
Sep 0 13,300 13,300 -57.8%
Oct 200,949 24,392 225,341 14.2%
Nov 30,622 19,370 49,992 14.5%
Dec 0 25,545 25,545 48.7%
Jan 209,910 19,584 229,494 25.2%
Feb 23,960 20,758 44,718 -6.5%
Mar 0 45,634 45,634 65.8%
Apr 175,247 26,613 201,860 16.8%
May 27,057 29,183 56,240 37.3%
Jun 0 21,919 21,919 -67.1%
Jul 185,335 35,523 220,858 14.3%
Aug 37,320 27,263 64,583 42.9%
Sep 0 23,926 23,926 79.9%
Oct 192,161 20,490 212,651 -5.6%
Nov 34,357 31,087 65,444 30.9%
Dec 25 28,107 28,132 10.1%
Jan 217,339 23,510 240,849 4.9%
Feb 45,764 24,476 70,240 57.1%
Mar 0 26,160 26,160 -42.7%
Apr 164,169 29,786 193,955 -3.9%
May 33,911 36,333 70,244 24.9%
Jun 0 68,021 68,021 210.3%
Jul 242,604 48,882 291,486 32.0%
Aug 40,732 27,500 68,232 5.7%
Sep 0 24,705 24,705 3.3%
Oct 195,624 34,240 229,864 8.1%
Nov 47,431 19,956 67,387 3.0%
Dec 0 24,615 24,615 -12.5%
Jan 218,652 44,507 263,159 9.3%
Feb 41,274 25,330 66,604 -5.2%
Mar 0 44,703 44,703 70.9%
Apr 160,356 24,019 184,375 -4.9%
May 40,434 38,197 78,631 11.9%
Jun 0 39,067 39,067 -42.6%
Jul 239,334 47,295 286,629 -1.7%
Aug 44,634 30,345 74,979 9.9%
Sep 0 31,617 31,617 28.0%
Oct 236,294 48,646 284,940 24.0%
Nov 47,426 38,692 86,118 27.8%
Dec -1,694 37,388 35,694 45.0%
Jan 252,558 33,643 286,201 8.8%
Feb 36,679 22,221 58,900 -11.6%
Mar 0 49,960 49,960 11.8%
Apr 168,863 28,461 197,324 7.0%
May 42,872 39,264 82,136 4.5%
Jun 0 37,081 37,081 -5.1%
Jul 185,290 40,703 225,993 -21.2%
Aug 47,608 34,572 82,180 9.6%
Sep 0 28,414 28,414 -10.1%
Oct 201,679 33,741 235,420 -17.4%
Nov 44,273 50,611 94,884 10.2%
Dec 0 31,592 31,592 -11.5%
Jan 249,112 40,947 290,059 1.3%
Feb 59,878 24,022 83,900 42.4%
Mar 0 41,477 41,477 -17.0%
Apr 209,907 32,021 241,928 22.6%
May 95,307 37,829 133,136 62.1%
Jun 0 48,212 48,212 30.0%
Jul 268,817 39,233 308,050 36.3%
Aug 61,317 26,657 87,974 7.1%
Sep 0 45,235 45,235 59.2%
Oct 269,057 40,412 309,469 31.5%
Nov 73,153 61,290 134,443 41.7%
Dec 0 52,770 52,770 67.0%
Jan 320,247 99,334 419,581 44.7%
Feb 99,494 25,239 124,733 48.7%
Mar 0 52,420 52,420 26.4%
Apr 253,579 71,416 324,995 34.3%
May 113,277 45,966 159,243 19.6%
Jun 0 57,177 57,177 18.6%
Jul 284,742 87,756 372,498 20.9%
Aug 120,868 43,765 164,633 87.1%
Sep 0 57,146 57,146 26.3%
Oct 327,610 50,575 378,185 22.2%
Nov 141,156 43,054 184,210 37.0%
Dec 0 69,003 69,003 30.8%
Jan 375,456 58,072 433,528 3.3%
Feb 160,043 76,382 236,425 89.5%
Mar 0 57,154 57,154 9.0%
Apr 414,395 59,784 474,179 45.9%
May 181,168 52,116 233,284 46.5%
Jun 0 88,829 88,829 55.4%
Jul 449,998 42,443 492,441 32.2%
Aug 195,979 43,884 239,863 45.7%
Sep 0 58,304 58,304 2.0%
Oct 488,610 31,159 519,769 37.4%
Nov 208,990 60,680 269,670 46.4%
Dec 0 113,265 113,265 64.1%
Jan 364,916 29,354 394,270 -9.1%
Feb 159,786 53,649 213,435 -9.7%
Mar 0 60,046 60,046 5.1%
Apr 295,455 60,647 356,102 -24.9%
May 151,459 103,499 254,958 9.3%
Jun 0 85,565 85,565 -3.7%
Jul 354,974 73,702 428,676 -12.9%
Aug 172,966 89,953 262,919 9.6%
Sep 0 95,496 95,496 63.8%
Oct 425,663 69,670 495,333 -4.7%
Nov 199,268 83,557 282,825 4.9%
Dec 0 120,700 120,700 6.6%
Jan 369,328 84,037 453,365 15.0%
Feb 205,107 57,139 262,246 22.9%
Mar 0 87,153 87,153 45.1%
Apr 391,740 95,915 487,655 36.9%
May 201,559 81,896 283,455 11.2%
Jun 0 121,900 121,900 42.5%
Jul 421,405 87,942 509,347 18.8%
Aug 187,433 100,308 287,741 9.4%
Sep 0 102,389 102,389 7.2%
Oct 480,105 81,417 561,522 13.4%
Total 2,256,677 900,096 3,156,773 19.3%
Total 2,124,487 925,838 3,050,325 -5.2%
Total 2,474,639 742,072 3,216,711 36.1%
Total 1,660,973 702,851 2,363,824 33.0%
Total 1,286,548 490,105 1,776,653 26.0%
Total 979,822 430,263 1,410,085 -4.5%
Total 1,026,710 449,806 1,476,516 7.3%
Total 987,574 388,184 1,375,758 13.2%
Total 885,372 330,087 1,215,459 11.3%
Total 824,108 267,512 1,091,620 8.7%
Total 757,904 246,073 1,003,977 24.2%
Total 562,570 245,688 808,258 32.2%
Total 791 425,560 184,884 611,235 -5.1%
Total 155,660 310,025 178,386 644,071 -23.6%

* Please refer to MOPS’ announcements for actual number.

Newsletter